
Uplinked from Skylogic's new teleport with an 18M antenna located in
Sardinia, Italy, Bentley Walker C-band service is based on the most solid of
foundations. With this power at the hub, Bentley Walker can offer excellent
signal strength and quality of service to customer sites with 1.8m antenna
installations.
The service supports the iDirect Evolution modem, an industry leading technology with world-class support for corporate applications including VPN and VoIP. Evolution connections benefit from DVB-S2 with ACM (Adaptive Coding Modulation) for the most advanced levels of efficiency and
reliability.
We currently offer our C Band service on W2A satellite covering Africa, Europe
and the Middle East
Need help or advice in choosing the right Satellite internet service?
+ 44 (0) 2392 311 103
| Service Plan |
|
|
Price per month | Hardware Cost | |
|---|---|---|---|---|---|
| 1:1 Contention - 128kbps 1024kbps | 1024kbps | 128kbps | $5,369.06 | FREE | |
| 1:1 Contention - 256kbps 1024kbps | 1024kbps | 256kbps | $5,965.63 | FREE | |
| 1:1 Contention - 512kbps 1024kbps | 1024kbps | 512kbps | $7,158.75 | FREE | |
| 1:1 Contention - 128kbps 2048kbps | 2048kbps | 128kbps | $10,141.56 | FREE | |
| 1:1 Contention - 256kbps 2048kbps | 2048kbps | 256kbps | $10,738.13 | FREE | |
| 1:1 Contention - 512kbps 2048kbps | 2048kbps | 512kbps | $11,931.25 | FREE | |
| 1:1 Contention - 512kbps 512kbps | 512kbps | 512kbps | $4,772.50 | $772.50 | |
| 1:1 Contention - 256kbps 512kbps | 512kbps | 256kbps | $3,579.38 | $928.10 | |
| 1:1 Contention - 128kbps 512kbps | 512kbps | 128kbps | $2,982.81 | $1005.90 | |
| 1:1 Contention - 256kbps 256kbps | 256kbps | 256kbps | $2,386.25 | $1583.75 | |
| 1:1 Contention - 128kbps 256kbps | 256kbps | 128kbps | $1,789.69 | $1661.55 | |
| 1:1 Contention - 128kbps 128kbps | 128kbps | 128kbps | $1,193.13 | $1989.35 | |
| 1:1 Contention - 64kbps 128kbps | 128kbps | 64kbps | $894.84 | $2028.25 | |
| 1:1 Contention - 64kbps 64kbps | 64kbps | 64kbps | $596.56 | $2,237.90 | |
| 5:1 Contention - 512kbps 2048kbps | 2048kbps | 512kbps | $2,457.84 | $1274.40 | |
| 5:1 Contention - 256kbps 2048kbps | 2048kbps | 256kbps | $2,211.74 | $1306.50 | |
| 5:1 Contention - 128kbps 2048kbps | 2048kbps | 128kbps | $2,089.21 | $1322.50 | |
| 5:1 Contention - 512kbps 1024kbps | 1024kbps | 512kbps | $1,474.70 | $1802.65 | |
| 5:1 Contention - 256kbps 1024kbps | 1024kbps | 256kbps | $1,228.95 | $1834.70 | |
| 5:1 Contention - 128kbps 1024kbps | 1024kbps | 128kbps | $1,106.07 | $1850.70 | |
| 5:1 Contention - 512kbps 512kbps | 512kbps | 512kbps | $983.14 | $2066.75 | |
| 5:1 Contention - 256kbps 512kbps | 512kbps | 256kbps | $737.38 | $2098.80 | |
| 5:1 Contention - 128kbps 512kbps | 512kbps | 128kbps | $614.50 | $2114.85 | |
| 5:1 Contention - 256kbps 256kbps | 256kbps | 256kbps | $491.57 | $2,230.85 | |
| 5:1 Contention - 128kbps 256kbps | 256kbps | 128kbps | $368.69 | $2,246.90 | |
| 5:1 Contention - 128kbps 128kbps | 128kbps | 128kbps | $245.81 | $2,312.90 | |
| 10:1 Contention - 512kbps 2048kbps | 2048kbps | 512kbps | $1,264.71 | $1830.00 | |
| 10:1 Contention - 256kbps 2048kbps | 2048kbps | 256kbps | $1,138.27 | $1846.50 | |
| 10:1 Contention - 128kbps 2048kbps | 2048kbps | 128kbps | $1,075.02 | $1854.75 | |
| 10:1 Contention - 512kbps 1024kbps | 1024kbps | 512kbps | $758.83 | $2096.00 | |
| 10:1 Contention - 256kbps 1024kbps | 1024kbps | 256kbps | $632.39 | $2112.50 | |
| 10:1 Contention - 128kbps 1024kbps | 1024kbps | 128kbps | $569.14 | $2120.75 | |
| 10:1 Contention - 512kbps 512kbps | 512kbps | 512kbps | $505.89 | $2,229.00 | |
| 10:1 Contention - 256kbps 512kbps | 512kbps | 256kbps | $379.44 | $2,245.50 | |
| 10:1 Contention - 128kbps 128kbps | 128kbps | 128kbps | $126.50 | $2,353.50 | |
| 10:1 Contention - 128kbps 512kbps | 512kbps | 128kbps | $316.19 | $2,253.75 | |
| 10:1 Contention - 256kbps 256kbps | 256kbps | 256kbps | $252.94 | $2,312.00 | |
| 10:1 Contention - 128kbps 256kbps | 256kbps | 128kbps | $189.75 | $2,320.25 | |
AMOS 5 Service Plans |
|||||
| Office 30 | 512 | 123 | $287.50 | $1,707.50 | |
| Office 40 | 512 | 256 | $345.00 | $1650.00 | |
| Office 50 | 512 | 512 | $402.50 | $1,592.50 | |
| Business 65 | 1024 | 128 | $506.00 | $1489.00 | |
| Business 75 | 1024 | 256 | $563.50 | $1,431.50 | |
| Business 85 | 1024 | 512 | $621.00 | $1,374.00 | |
| Corporate 95 | 2048 | 128 | $690.00 | $1,305.00 | |
| Corporate 100 | 2048 | 256 | $747.50 | $1,247.50 | |
| Corporate 130 | 2048 | 512 | $833.75 | $1,161.25 | |
| 3GB Top up token | $35.00 | ||||
| Dedicated Bandwidth | 1:1/Mbps | $3000.00 | |||